<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking AppStore Conversions (part 2)</title>
	<atom:link href="http://shanecrawford.org/2009/145/tracking-appstore-conversions-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecrawford.org/2009/145/tracking-appstore-conversions-part-2/</link>
	<description>Home Grown in Austin</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:48:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edovia &#8211; Blog &#187; LinkShare is like free money!</title>
		<link>http://shanecrawford.org/2009/145/tracking-appstore-conversions-part-2/comment-page-1/#comment-309</link>
		<dc:creator>Edovia &#8211; Blog &#187; LinkShare is like free money!</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://shanecrawford.org/?p=145#comment-309</guid>
		<description>[...] an additional 5% from every sale and do some tracking conversions. You can find his posts here and here. Part 3 is still missing in action but you&#8217;ll do [...]</description>
		<content:encoded><![CDATA[<p>[...] an additional 5% from every sale and do some tracking conversions. You can find his posts here and here. Part 3 is still missing in action but you&#8217;ll do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Author</title>
		<link>http://shanecrawford.org/2009/145/tracking-appstore-conversions-part-2/comment-page-1/#comment-306</link>
		<dc:creator>Author</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://shanecrawford.org/?p=145#comment-306</guid>
		<description>потрясающие идеи...нам перенять бы ...великолепно.</description>
		<content:encoded><![CDATA[<p>потрясающие идеи&#8230;нам перенять бы &#8230;великолепно.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick buckley</title>
		<link>http://shanecrawford.org/2009/145/tracking-appstore-conversions-part-2/comment-page-1/#comment-300</link>
		<dc:creator>patrick buckley</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://shanecrawford.org/?p=145#comment-300</guid>
		<description>Hi Shane,
Great minds think a like :). I just read your post and our company http://appsto.re is doing what you described and offering it as a free service to iPhone developers. We have had hundreds of developers using appsto.re URLS to track clicks and conversions in beta over the past few weeks. I know people can do this for themselves but we take the pain out of dealing with comparing linkshare sales reports and click data etc..

 We are based here in SF and would love to talk with you, give us a call anytime 917-974-6317.

You can sign up and play with the service at http://appsto.re/developer/login. We also have a blog post with some screenshots of our stats dashboard at http://blog.appsto.re.</description>
		<content:encoded><![CDATA[<p>Hi Shane,<br />
Great minds think a like <img src='http://shanecrawford.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I just read your post and our company <a href="http://appsto.re" rel="nofollow">http://appsto.re</a> is doing what you described and offering it as a free service to iPhone developers. We have had hundreds of developers using appsto.re URLS to track clicks and conversions in beta over the past few weeks. I know people can do this for themselves but we take the pain out of dealing with comparing linkshare sales reports and click data etc..</p>
<p> We are based here in SF and would love to talk with you, give us a call anytime 917-974-6317.</p>
<p>You can sign up and play with the service at <a href="http://appsto.re/developer/login" rel="nofollow">http://appsto.re/developer/login</a>. We also have a blog post with some screenshots of our stats dashboard at <a href="http://blog.appsto.re." rel="nofollow">http://blog.appsto.re.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mjh Group: Marketing Strategy &#38; Marketing Management &#124; Success For Small Business</title>
		<link>http://shanecrawford.org/2009/145/tracking-appstore-conversions-part-2/comment-page-1/#comment-277</link>
		<dc:creator>Mjh Group: Marketing Strategy &#38; Marketing Management &#124; Success For Small Business</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://shanecrawford.org/?p=145#comment-277</guid>
		<description>[...] shanecrawford.org – Tracking AppStore Conversions (part 2) [...]</description>
		<content:encoded><![CDATA[<p>[...] shanecrawford.org – Tracking AppStore Conversions (part 2) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
